Tuition and Fees
Academic Year 2022-2023
Undergraduate Tuition
Semester/ Year |
|
College of Arts & Sciences (CAS) | $19,395 per semester FT flat rate $38,790 per year flat rate $595 per credit for PT or for credits above the flat rate* |
Semester/ Year |
|
School of Business Administration (SBA) | $19,395 per semester FT flat rate $38,790 per year flat rate $595 per credit for PT or for credits above the flat rate* |
Program |
Semester/ Year |
SPCS JC On-ground, including Public Policy | $595 per credit |
SPCS Online | $495 per credit |
SPCS Horizon | $495 per credit |
Program |
Semester/ Year |
RN-BSN On-ground | $595 per credit |
RN-BSN & BPS Online | $495 per credit |
Undergrad 8-Week at Bergen | $495 per credit |
Undergraduate Accelerated Nursing | $410 per credit |
Jan-Mester (Winter Intersession) | $595 per credit |
Summer Undergraduate | $595 per credit |
Graduate Tuition
Program |
Per Credit |
Master in Health Sciences | $695 |
Master in Public Administration (MPA) - Cohort/Hybrid | $845 |
Master of Communications & PR | $695 |
MA/MS in Industrial Organizational Psychology - Online | $695 |
Program |
Per Credit |
MBA - Hybrid | $945 |
MBA - Online | $795 |
M.S. in Accountancy - Hybrid | $945 |
M.S. in Business Analytics - Hybrid | $945 |
M.S. in Business Analytics - Online | $795 |
M.S. in Business Analytics - Professional Hybrid | $821 |
M.S. in Cyber Security - Hybrid | $945 |
M.S. in Data Science - Hybrid | $945 |
M.S. in Data Science - Online | $795 |
M.S. in Data Science - Professional Hybrid | $765 |
M.S. in Finance - Hybrid | $995 |
M.S. in Marketing Science - Hybrid | $945 |
M.S. in Marketing Science - Online | $795 |
Ph.D. in Data Science | $993 |
Program |
Per Credit |
Master of Nursing | $845 |
Master of Nursing (Post-Master's Certification) | $845 |
Graduate Nursing Bridge | $845 |
Program |
Per Credit |
Doctorate Education EL | $993 |
EDD (Higher Education) - Online | $993 |
Master of Education (K-12) | $795 |
Master of Education (Higher Ed) | $795 |
Master of Education Ed Tech | $795 |
Graduate Education Certification | $795 |
Fees |
|
Assessment Exam Fee (course specific) | $45 |
Comprehensive Fee (Full Time Undergraduate) | $550 per semester / $1,100 per year |
Diploma Replacement Fee | $50 |
Doctoral Robe Fee | $76 |
Education Department Fee | $139 |
Enrollment Fee | $15 |
Graduate Student Fee (charged per term and trimester) | $50 |
Graduation Fee (evening population) | $150 |
IBM Certificate Fee (course specific) | $150 |
Int’l & Domestic Travel Course Administrative Fee | $50 |
Lab Fee | $25 per credit |
Microsoft Software Package Fee (Graduate M.S. Marketing Science and M.S. Cybersecurity) | $40 |
Microsoft Software Package Fee (Graduate MBA Business Analytics, M.S. Business Analytics, M.S. Data Science) | $100 |
Orientation Fee (New Undergraduate students, one time) | $300 |
Orientation Fee (New Graduate students, one time) | $150 |
PayPath Service Fee (credit/debit card) | 2.95% / $3.00 whichever is greater |
Study Abroad Administration Fee | $150 per semester |
Technology Fee PT (not billed in summer) | $12 per credit hour |
Yearbook Fee PT | $85 |
Pay for Print: Each Print Over 500/ year | $0.10 per print |
Meal Plans |
|
Peacock Unlimited Plan (Unlimited meal swipes + $100 munch money + 2 guest passes) | $3,123 per semester / $6,246 per year |
Peacock Weekly 15 Plan (15 meal swipes per week + $500 munch money + 2 guest passes) | $3,023 per semester / $6,046 per year |
West Campus 5 Plan (5 meals per week + $950 munch money / no guest passes) | $1,650 per semester / $3,300 per year |
Commuter Block Plan | $100 |
Commuter Convenience Plan (25 meals + $50 munch money) | $225 |
Commuter Basic Plan (10 meals + $100 munch money) | $185 |
Commuter Munch Money Plan ($110 munch money) | $100 |
Commuter Munch Money Plus Plan ($300 munch money) | $250 |
Commuter Trail Plan (10 meals, no munch money) | $90 |
RA Meal Plans | |
RA West Plan | $3,023 per semester / $6,046 per year $3,123 per semester / $6,246 per year |
RA East Plan | $3,023 per semester / $6,046 per year $3,123 per semester / $6,246 per year |
Resident Halls |
|
Ignatius Hall – NEW | $6,000 per semester /$12,000 per year |
Millennium Hall | $5,415 per semester /$10,830 per year |
Whelan Hall | $5,415 per semester /$10,830 per year |
Durant Hall | $5,735 per semester /$11,470 per year |
Room Buyout Rate (additional cost) | $2,000 per term |
Room Buyout Rate (Panepinto Hall) – additional cost | $3,000 per term |
CAS/SBA/SOE/SON: College of Arts and Sciences / School of Business Administration / School of Education / School of Nursing (Day Undergraduate)
CAS/SBA/SOE/SON PT: Below 12 credits
CAS/SBA/SOE/SON Flat Rate: Semester/Year Tuition for 12-18 credits
CAS/SBA/SOE/SON Above Flat Rate: Semester/Year Tuition up to 18 credits plus per credit rate up to 6 credit overload (19-24 credits)
SPCS: School of Professional and Continuing Studies (Evening Undergraduate)
FT-UG: Full-time Undergraduate
PT: Part-time student
Comprehensive Fee per semester includes the following:
- Technology Fee
- Student Activity
- Graduation/Yearbook Fee
- Recreational Life Center Fee
- Accident Insurance Fee
- Enrollment Fee
- Enhanced academic coaching and tutoring
- Health services
- Career counseling
- Graduate student programming
The Orientation Fee is refundable only before New Student Orientation is held. Effective Fall 2015, all other fees* will be refunded at 100% only within the 100% refund period in accordance with the University Refund Policy. After the 100% refund period has ended, all fees will be non-refundable.
Please see below for a list of fees that are non-refundable at any time:
Non Refundable Fees*:
- Dorm Room Deposit
- Matriculation Fee
- Return Check Fee
- Payment Plan Installment Fee
- Nursing Background Investigative Fee
- Certification Fee
- One Card Fee
- Printing Fee
- Commuter Plan
*This is not a complete list of fees that are non-refundable. For questions about a specific fee not listed here, please contact the Office of Student Accounts by phone at (201) 761-7440 or by e-mail at studentaccounts@
*Assessment exam fee for undergraduate majors in Accountancy, Business Management, Marketing Management and International Business and for Master of Business Administration Master of Science in Accountancy and Dual Degree: MBA and MSA in Accountancy.