Courses
Jump to: Biological Chemistry, Biotechnology, or Physics
Biological Chemistry
Leonard Sciorra, Ph.D., Coordinator
The Biochemistry Program is housed within the Department of Applied Science and Technology. The Department offers a major in Biochemistry in collaboration with the Biology and Chemistry Departments.
Requirements for Biochemistry Major
Degree of Bachelor of Science
Twelve of the required credits for the major count towards the Core Curriculum Requirements.
BI-183 | General Biology I 1 | 3 |
BI-185 | General Biology I Lab | 1 |
BI-184 | General Biology II 1 | 3 |
BI-186 | General Biology II Lab | 1 |
BI-240 | Cell and Molecular Biology | 4 |
BI-240L | Cell and Molecular Biology Lab | 0 |
BC/CH-421 | Instrumental Analysis for Biochemistry | 2 |
For Capstone, choose from one of the following | 3 | |
BC-390 | Special Topics: Biological Chemistry (Capstone) | |
CH-499 | Research in Chemistry | |
HP-492 | Honors Thesis: Independent Study | |
CH-131 | General Chemistry and Qualitative Analysis I | 3 |
CH-131L | General Chemistry and Qualitative Analysis I Lab | 1 |
CH-132 | General Chemistry and Qualitative Analysis II | 3 |
CH-132L | General Chemistry and Qualitative Analysis II Lab | 1 |
CH-251 | Organic Chemistry I | 3 |
CH-251L | Organic Chemistry I Lab | 1 |
CH-252 | Organic Chemistry II | 3 |
CH-252L | Organic Chemistry II Lab | 1 |
CH-365 | Physical Chemistry I | 3 |
CH-365L | Physical Chemistry I Lab | 1 |
CH-366 | Physical Chemistry II | 3 |
CH-366L | Physical Chemistry II Lab | 1 |
BC/CH-442 | Biochemistry I | 3 |
BC/CH-442L | Biochemistry I Lab | 1 |
BC/CH-443 | Biochemistry II | 3 |
BC/CH-443L | Biochemistry II Lab | 1 |
MA-143 | Differential Calculus 2 | 4 |
MA-144 | Integral Calculus 2 | 4 |
MA-273 | Multivariable Calculus I | 4 |
PC-185 | General Physics I | 3 |
PC-187 | General Physics Laboratory I | 1 |
PC-186 | General Physics II | 3 |
PC-188 | General Physics Laboratory II | 1 |
Total Credits | 69 |
1 | May count towards the Core Natural Science Requirement. |
2 | May count towards the Core Mathematics Requirement. |
Special Notes on Major Requirements
1 | Students are strongly encouraged to take BI-350 Genetics and BI-350L Genetics Lab. |
2 | Students in Capstone must make a formal oral and written presentation of their research. |
Biotechnology
Dr. Leonard J. Sciorra, Coordinator
The Biotechnology Program is housed within the Department of Applied Science and Technology. The Department offers a major in Biotechnology with an emphasis on the biomedical aspects of Biotechnology. Student training is multidisciplinary, with course work in mathematics, biology, chemistry, physics as well as an internship at The Institute of Human and Molecular Genetics at UMDNJ-New Jersey Medical School.
Requirements for Biotechnology Major
Degree of Bachelor of Science
Twelve of the required credits for the major count towards the Core Curriculum Requirements.
BI-183 | General Biology I 1 | 3 |
BI-185 | General Biology I Lab | 1 |
BI-184 | General Biology II 1 | 3 |
BI-186 | General Biology II Lab | 1 |
CH-131 | General Chemistry and Qualitative Analysis I | 3 |
CH-131L | General Chemistry and Qualitative Analysis I Lab | 1 |
CH-132 | General Chemistry and Qualitative Analysis II | 3 |
CH-132L | General Chemistry and Qualitative Analysis II Lab | 1 |
CH-251 | Organic Chemistry I | 3 |
CH-251L | Organic Chemistry I Lab | 1 |
CH-252 | Organic Chemistry II | 3 |
CH-252L | Organic Chemistry II Lab | 1 |
CH-442 | Biochemistry I | 3 |
CH-442L | Biochemistry I Lab | 1 |
CH-443 | Biochemistry II | 3 |
CH-443L | Biochemistry II Lab | 1 |
BC-390 | Special Topics: Biological Chemistry (Capstone) | 3 |
BI-240 | Cell and Molecular Biology | 4 |
BI-240L | Cell and Molecular Biology Lab | 0 |
BI-350 | Genetics | 4 |
BI-350L | Genetics Lab | 0 |
BT-420 | Biomedical Applications of DNA Technologies | 3 |
BT-429 | Special Topics in Biotechnology | 3 |
BT-440 | Research in Biotechnology I | 2 |
BT-441 | Research in Biotechnology II | 2 |
MA-143 | Differential Calculus 2 | 4 |
MA-144 | Integral Calculus 2 | 4 |
PC-185 | General Physics I | 3 |
PC-187 | General Physics Laboratory I | 1 |
PC-186 | General Physics II | 3 |
PC-188 | General Physics Laboratory II | 1 |
Total Credits | 69 |
1 | May count towards the Core Natural Science Requirement. |
2 | May count towards the Core Mathematics Requirement. |
Special Note on the Core Requirements for Biotechnology Majors
1 | The recommended values course is PL-254 Contemporary Issues in Bioethics. |
Special Note on Requirements Biotechnology Major Requirements
1 | Students are strongly encouraged to take MA-273 Multivariable Calculus I followed by CH-365 Physical Chemistry I. |
Physics
Dr. Debing Zeng, Chairperson
The Physics Program is housed within the Department of Applied Science and Technology. The Department offers both a major and a minor in Physics.
Requirements for Physics Major
Degree of Bachelor of Science
Fourteen of the required credits for the major count towards the Core Curriculum Requirements.
PC-185 | General Physics I 1 | 3 |
PC-187 | General Physics Laboratory I | 1 |
PC-186 | General Physics II 1 | 3 |
PC-188 | General Physics Laboratory II | 1 |
Select one of the following: | 3 | |
PC-300 | Math Methods in Physics | |
MA-382 | Mathematical Modeling | |
MA-385 | Topics in Applied Mathematics | |
PC-331 | Electronics | 4 |
PC-337 | Modern Physics | 4 |
PC-344 | Optics | 4 |
PC-370 | Mechanics | 3 |
PC-374 | Electricity and Magnetism I | 3 |
PC- | Electives (300-level or above) | 6 |
MA-143 | Differential Calculus 2 | 4 |
MA-144 | Integral Calculus 2 | 4 |
MA-273 | Multivariable Calculus I | 4 |
MA-274 | Multivariable Calculus II | 4 |
CH-131 | General Chemistry and Qualitative Analysis I | 3 |
CH-131L | General Chemistry and Qualitative Analysis I Lab | 1 |
PC-390 | Independent Study in Physics | 1 |
Total Credits | 56 |
Special Notes on Core Curriculum Requirements
1 | May count towards the Core Natural Science Requirement. |
2 | May count towards the Core Mathematics Requirement. These courses may not be taken on a Pass/Fail basis. |
Special Note on Major Requirements and Electives
1 | MA-247 Introductory Linear Algebra and MA-377 Ordinary Differential Equations are highly recommended. |
Requirements for a Minor in Physics
PC-185 | General Physics I | 3 |
PC-187 | General Physics Laboratory I | 1 |
PC-186 | General Physics II | 3 |
PC-188 | General Physics Laboratory II | 1 |
Select one of the following: | 4 | |
PC-331 | Electronics | |
PC-337 | Modern Physics | |
PC-344 | Optics | |
PC- | Electives (300-level or above) | 6 |
Total Credits | 18 |