Housing and Meal Plan Rates
2022-2023 Academic Year Housing Rates Per Semester
Building | Community | Description | Room Type | Rate |
---|---|---|---|---|
Millennium Hall | First Year Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $5,415 |
Double as a Single | $7,415 | |||
Whelan Hall | First Year Students | Traditional Style Residence Hall with 2 students per bedroom and communal style bathrooms | Standard Double | $5,415 |
Double as a Single | $7,415 | |||
Durant Hall | Upperclass Students | Apartment Style Residence Hall, 24 Credits and Above | 2 or 4-person apartment | $5,735 |
New Residence Hall – Opening August 2022, Name to be Announced in Fall 2022 |
Upperclass Students | Suite Style Residence Hall with 2 full bathrooms, 2 shared bedrooms, and a kitchen, 24 Credits and Above | 4-person Suite | $6,000 |
2022-2023 Academic Year Meal Plan Rates Per Semester
All resident students are required to have a residential meal plan. Residents who live in Millennium Hall or Whelan Hall can choose from the Peacock Unlimited Plan or Peacock Weekly Plan. Residents who live in Durant Hall or the new suite style residence hall may choose from the Peacock Unlimited Plan, Peacock Weekly Plan or West Campus 4 Plan. Meal plans cannot be changed and/or refunded after move-in day each semester.
Meal Plan | Description | Munch Money | Guest Passes Per Semester | Rate |
---|---|---|---|---|
Peacock Unlimited | Unlimited Meal Swipes + 1 meal exchange per night from 8pm-10pm | $100 | 2 Guest Passes | $3,123.00 |
Peacock Weekly | 15 Meals/Week | $500 | 2 Guest Passes | $3,023.00 |
West Campus 5 * | 5 Meals/Week | $950 | No Guest Passes | $1,650.00 |
* The West Campus 5 Plan is only available for residents living in Durant Hall or the new suite style residence hall.
For more information regarding meal plans and dining on campus, please visit the Dining Services website.