Undergraduate Day Final Exam Schedule (CAS/SBA/SOE/SON)
Final Exam Schedule Overview
Wednesday | Thursday | Friday | Monday | Tuesday | |
Fall 2025 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 15 | Dec. 16 |
9-11:30am | A | B | J | C | K |
12-2:30pm | D | F | L | G | M |
3-5:30pm | H | I | N | * | O |
*No final exams are pre-scheduled for Monday at 3pm. This time period may be scheduled for final exams for certain courses, through the Enrollment Services Center and with the permission of the Department Chair and Dean.
Fall 2025 Final Exam Schedule
Final Exam Meeting Time | ||||
Pattern | Class Time | Day | Time | Fall 2025 |
A | MWTh 8am | Wednesday | 9-11:30am | Dec. 10 |
B | MWTh 9am | Thursday | 9-11:30am | Dec. 11 |
C | MWTh 10am | Monday | 9-11:30am | Dec. 15 |
D | MWTh 11am | Wednesday | 12-2:30pm | Dec. 10 |
E | Meeting Hour – | No exams are | scheduled in this | pattern. |
F | MWTh 1pm | Thursday | 12-2:30pm | Dec. 11 |
G | MWTh 2pm | Monday | 12-2:30pm | Dec. 15 |
H | MWTh 3pm | Wednesday | 3-5:30pm | Dec. 10 |
I | MWTh 4pm | Thursday | 3-5:30pm | Dec. 11 |
J | TuF 8am | Friday | 9-11:30am | Dec. 12 |
K | TuF 9:30am | Tuesday | 9-11:30am | Dec. 16 |
L | TuF 11am | Friday | 12-2:30pm | Dec. 12 |
M | TuF 12:30pm | Tuesday | 12-2:30pm | Dec. 16 |
N | TuF 2pm | Friday | 3-5:30pm | Dec. 12 |
O | TuF 3:30pm | Tuesday | 3-5:30pm | Dec. 16 |
Note: Final exam times for courses that cross multiple patterns will be scheduled by the Enrollment Services Center in consultation with the Department Chair. These examination times will be posted on the University’s website around the time of the mid-term reporting period.