Curriculum
| SO-121 Introduction to Sociology* | 3 |
| BI-183 General Biology I* | 3 |
| BI-185 General Biology I Lab | 1 |
| BI-184 General Biology II | 3 |
| BI-186 General Biology II Lab | 1 |
| CH-131 General Chemistry I | 3 |
| CH-131L General Chemistry I Lab | 1 |
| CH-132 General Chemistry II | 3 |
| CH-132L General Chemistry II Lab | 1 |
| PS-151 Introduction to Psychology* | 3 |
| BI-161 Basic Microbiology (and BI-161L) | 4 |
| CH-251 Organic Chemistry I | 3 |
| CH-251L Organic Chemistry I Lab | 1 |
| MA-132 Statistics for Life Sciences* | 3 |
| BI-215 Principles in Anatomy & Physiology and BI-215L Principles in A&P Lab | 4 |
| Major Electives – Choose 3 BI-330 Environmental Health CH-130 Chemistry and Cooking AN-349 Asian Herbal Medicine and Food HM-210 Health Care Issue and Organizations HE-271 Concepts of Public Health PE-255 Fitness and Wellness | 9 |
| Capstone – Choose 1 ** BI-485 Current Issues in Biology BI-497 Research I BI-498 Research II HL-485 Topics in Interprofessional Health Services | 3 |
| Specialty Courses – see details below | 18 |
| Total Major Credits | 67 |
| RIZE | Course Title | Prerequisite(s) | Credits |
| NDM I or BI-122 | Introduction to Nutrition Nutrition in Health and Disease |
3 | |
| NDM II | Food Science | NDM I/BI-122 | 3 |
| NDM III | Food Economics | NDM I/BI-122 | 3 |
| NDM IV | Lifecycle Nutrition I | NDM I/BI-122 | 3 |
| NDM V or BI-469 | Lifecycle Nutrition II Human Nutrition |
NDM IV | 3 |
| NDM VI | Medical Nutrition Therapy | NDM V | 3 |