Curriculum
Curriculum
| Course | Credits |
| BI-183 General Biology I* | 3 |
| BI-185 General Biology I Lab | 1 |
| BI-184 General Biology II | 3 |
| BI-186 General Biology II Lab | 1 |
| CH-131 General Chemistry I | 3 |
| CH-131L General Chemistry I Lab | 1 |
| CH-132 General Chemistry II | 3 |
| CH-132L General Chemistry II Lab | 1 |
| PS-151 Introduction to Psychology* | 3 |
| PS-260 Abnormal Psychology | 3 |
| MA-132 Statistics for Life Sciences* | 3 |
Major Electives – Choose 3, at least 1 From Each Group Group A: Group B: | 9-12 |
Capstone- Choose 1 ** BI-485 Current Issues in Biology | 3-4 |
| Specialty Courses – see details below | 12 |
| Total Major Credits | 49-53 |
*Fulfills core requirements
**Fulfills Distributive Requirement
The specialty courses offered through Rize begins with NSM I Neuroscience Foundations, then moves into the NSM II Biological Basis of Perception and Movement, NSM III Cognitive neuroscience, and NSM IV Clinical neuropathology, which includes a course-based undergraduate research experience. Students graduate with both scientific knowledge and practical understanding of neurological disorders.
| RIZE Specialty Course | Prerequisite(s) | Credits |
| NSM I Neuroscience Foundations | Gen Bio I & II, Gen Chem I & II | 3 |
| NSM II Biological Basis of Perception and Movement | NSM I | 3 |
| NSM III Cognitive Neuroscience | NSM II, PS-151 | 3 |
| NSM IV Clinical Neuropathology | NSM II, PS-151 | 3 |