Academic Calendars
Fall 2025 Calendars
Undergraduate Day Semester Fall 2025
Event |
Date/Deadline |
| Fall Semester Courses Begin | Wednesday, August 27, 2025 |
| Labor Day - University Holiday | Monday, September 1, 2025 |
| Last day to add/register Fall Semester Session-Final date to drop courses @ 100% | Wednesday, September 3, 2025 |
| Last day to file Pass/Fail option | Wednesday, September 10, 2025 |
| Mass of the Holy Spirit (F pattern 1:00pm classes canceled) | Wednesday, September 10, 2025 |
| Census Due | Thursday, September 11, 2025 |
| Michaelmas Convocation - 11:00am (D pattern 11:00am classes canceled) |
Wednesday, September 24, 2025 |
| Deadline to apply for December Graduation | Wednesday, October 1, 2025 |
| Midterm Grading Period Opened | Wednesday, October 1, 2025 |
| Fall Break | Thursday, October 16 and Friday, October 17, 2025 |
| Priority Registration | Thursday, October 23, 2025 |
| Midterm Grades Due | Saturday, October 25, 2025 |
| Last Day to Withdraw | Wednesday, November 19, 2025 |
| Thanksgiving Eve - no classes | Wednesday, November 26, 2025 |
| Thanksgiving - University Holiday | Thursday, November 27, 2025 |
| Thanksgiving - University Holiday | Friday, November 28, 2025 |
| Reading Day | Thursday, December 11, 2025 |
| Final Examination Period | Friday, December 12, 2025 |
| Final Examination Period | Monday, December 15, 2025 |
| Final Examination Period | Tuesday, December 16, 2025 |
| Final Examination Period | Wednesday, December 17, 2025 |
| Final Examination Period | Thursday, December 18, 2025 |
| Term Ends | Thursday, December 18, 2025 |
| Final Fall semester grades due from faculty | Sunday, December 21, 2025 |
Graduate Semester Fall 2025
Event |
Date/Deadline |
| Fall Semester Graduate/Doctorate Session Begins | Tuesday, September 2, 2025 |
| Last day to add/register Graduate/Doctorate Fall Semester Session - Final date to drop courses at 100% - see refund schedule | Tuesday, September 9, 2025 |
| Census Due | Wednesday, September 17, 2025 |
| Deadline to apply for December Graduation | Wednesday, October 1, 2025 |
| Last day to withdraw from Graduate/Doctorate Fall Semester Courses (No refund) | Wednesday, November 19, 2025 |
| Thanksgiving Eve - No Classes | Wednesday, November 26, 2025 |
| Thanksgiving - University Holiday | Thursday, November 27, 2025 |
| Thanksgiving Break - University Holiday | Friday, November 28, 2025 |
| Final Exams (Day 1/4) | Monday, December 15, 2025 |
| Final Exams (Day 2/4) | Tuesday, December 16, 2025 |
| Final Exams (Day 3/4) | Wednesday, December 17, 2025 |
| Final Exams (Day 4/4) | Thursday, December 18, 2025 |
| Term Ends | Thursday, December 18, 2025 |
| Final Grades Due | Sunday, December 21, 2025 |
Graduate Trimester Fall 2025
Event |
Date/Deadline |
| Fall Trimester Graduate Session Begins | Tuesday, September 2, 2025 |
| Last day to add/register Fall Trimester Session - Final date to drop courses at 100% | Tuesday, September 9, 2025 |
| Census Due | Wednesday, September 17, 2025 |
| Deadline to apply for December Graduation | Wednesday, October 1, 2025 |
| Final date to withdraw from Fall Trimester course(s) (no refund) | Wednesday, October 29, 2025 |
| Term Ends | Monday, November 17, 2025 |
| Final Grades Due | Thursday, November 20, 2025 |
Undergraduate Evening 8-Week Terms Fall 2025
Event |
Date/Deadline |
| Fall Term 1 Begins | Tuesday, September 2, 2025 |
| Final date to add/register for Fall Term 1 | Friday, September 5, 2025 |
| Final date to submit pass/fail option for Fall Term 1 | Friday, September 12, 2025 |
| Census Due | Friday, September 13, 2025 |
| Deadline to Apply for December Graduation | Wednesday, October 1, 2025 |
| Final date to withdraw from Fall Term 1 courses without Incurring a Grade of FA (Failure Penalty) - No Refund | Saturday, October 11, 2025 |
| Fall Term 1 Ends | Friday, October 24, 2025 |
| Final Grades Due | Monday, October 27, 2025 |
| Fall Term 2 Begins | Monday, October 27, 2025 |
| Final date to drop Fall Term 2 courses at 100% refund of tuition and fees, See Refund Schedule | Thursday, October 30, 2025 |
| Final date to submit pass/fail option for Fall Term 2 | Thursday, November 6, 2025 |
| Census Due | Friday, November 7, 2025 |
| Thanksgiving Eve - No Classes | Wednesday, November 26, 2025 |
| Thanksgiving - University Holiday | Thursday, November 27, 2025 |
| Thanksgiving Break -University Holiday | Friday, November 28, 2025 |
| Final date to withdraw from Fall Term 2 courses without Incurring a Grade of FA (Failure Penalty) - No Refund | Friday, December 6, 2025 |
| Fall Term 2 Ends | Thursday, December 18, 2025 |
| Final Grades Due | Sunday, December 21, 2025 |
Winter 2025-2026 Calendars
Graduate Trimester
Event |
Date/Deadline |
| Winter Trimester Graduate Session Begins | Monday, November 24, 2025 |
| Thanksgiving Break | Wednesday, November 26, 2025 - Friday, November 28, 2025 |
| Last day to add/register Winter Trimester Session-Final date to drop courses @ 100% | Monday, December 1, 2025 |
| Census Due | Tuesday, December 9, 2025 |
| Holiday Break - No classes in session | Tuesday, December 23, 2025 - Friday, January 2, 2026 |
| Martin Luther King Day - University Holiday | Monday, January 19, 2026 |
| Final date to withdraw from Winter Trimester course(s) (no refund) | Friday, February 6, 2026 |
| Presidents Day - University Holiday | Monday, February 16, 2026 |
| Last Day of Winter Trimester term | Friday, February 27, 2026 |
| Final grades due | Monday, March 2, 2026 |
Winter Intersession (Janmester) - Undergraduate & Graduate Education 3 Week Term
Event |
Date/Deadline |
| Winter Intersession Begins: Janmester 3-Week term | Friday, December 19, 2025 |
| Final date to add/register Winter Intersession -Final date to drop courses @ 100% | Friday, December 19, 2025 |
| Final date to submit pass/fail option for the winter Intersession | Monday, December 22, 2025 |
| Census Due | Saturday, December 27, 2025 |
| Final date to withdraw from Winter Intersession courses without incurring a grade of FA (Failure Penalty) - No Refund | Sunday, January 4, 2026 |
| Winter Intersession Ends | Friday, January 9, 2026 |
| Final Winter Intersession Grades due from Faculty | Monday, January 12, 2026 |
Spring 2026 Calendars
Undergraduate Day Semester
Event |
Date/Deadline |
| Spring Semester Courses Begin | Wednesday, January 14, 2026 |
| Martin Luther King Day - University Holiday | Monday, January 19, 2026 |
| Last day to add/register Spring Semester Session - Final date to drop courses @ 100% | Wednesday, January 21, 2026 |
| Final date to file Pass/Fail option | Wednesday, January 28, 2026 |
| Census Due | Thursday, January 29, 2026 |
| Presidents Day - University Holiday | Monday, February 16, 2026 |
| Spring Break - No classes | Monday, March 2, 2026 through Friday, March 6, 2026 |
| Mid-semester advisory grades due from faculty | Wednesday, March 25, 2026 |
| University Holiday - Easter - No classes | Thursday, April 2, 2026 thru Monday, April 6, 2026 |
| Final Date to withdraw from Spring Semester courses | Friday, April 17, 2026 |
| Reading Day | Tuesday, May 5, 2026 |
| Final Examination Period | Wednesday, May 6, 2026 |
| Final Examination Period | Thursday, May 7, 2026 |
| Final Examination Period | Friday, May 8, 2026 |
| Final Examination Period | Monday, May 11, 2026 |
| Final Examination Period | Tuesday, May 12, 2026 |
| Term Ends | Thursday, May 14, 2026 |
| Final Spring semester grades due from faculty | Sunday, May 17, 2026 |
Undergraduate Evening 8-Week Term
Event |
Date/Deadline |
| Spring Term 1 Begins | Tuesday, January 20, 2026 |
| Last Day to Add/Drop | Friday, January 23, 2026 |
| Last Day to Pass/Fail | Friday, January 30, 2026 |
| Census Due | Saturday, January 31, 2026 |
| Presidents Day - University Holiday | Monday, February 16, 2026 |
| Final Date to withdraw without incurring a grade of FA (Failure Penalty) - No refund | Saturday, February 28, 2026 |
| Spring Term 1 ends | Friday, March 13, 2026 |
| Spring Term 1 Final grades due from Faculty | Monday, March 16, 2026 |
| Spring Term 2 begins | Monday, March 16, 2026 |
| Final date to add/drop for Spring Term 2 | Thursday, March 19, 2026 |
| Final date to submit pass/fail option for Spring Term 2 | Thursday, March 26, 2026 |
| Census Due | Friday, March 27, 2026 |
| University Holiday - Easter - No classes | Thursday, April 2, 2026 thru Monday, April 6, 2026 |
| Final Date to withdraw from Spring Term 2 courses without incurring a grade of FA (Failure Penalty) - No refund | Sunday, April 26, 2026 |
| Spring Term 2 ends | Friday, May 8, 2026 |
| Final Spring Term 2 grades due from Faculty | Monday, May 11, 2026 |
Graduate Semester
Event |
Date/Deadline |
| Term Starts | Tuesday, January 20, 2026 |
| Last Day to Add/Drop | Tuesday, January 27, 2026 |
| Census Due | Wednesday, February 4, 2026 |
| Presidents Day - University Holiday | Monday, February 16, 2026 |
| University Holiday - Easter | Thursday, April 2, 2026 thru Monday, April 6, 2026 |
| Last day to withdraw from Graduate/Doctorate Spring Semester courses - No refund | Sunday, April 12, 2026 |
| Term ends | Friday, May 8, 2026 |
| Final grades due from Faculty | Monday, May 11, 2026 |
Graduate Trimester
Event |
Date/Deadline |
| Term starts | Monday, March 2, 2026 |
| Last day to add/drop courses @ 100% | Monday, March 9, 2026 |
| University Holiday - Easter | Thursday, April 2, 2026 thru Monday, April 6, 2026 |
| Final date to withdraw from Spring Semester courses - No refund | Thursday, April 30, 2026 |
| Term ends | Friday, May 15, 2026 |
| Final Spring Trimester Graduate grades due from Faculty | Monday, May 19, 2026 |
Summer 2025 Calendars
Undergraduate Summer Intersession A
| Event | Deadline |
|---|---|
| Summer Intersession A Begins | Tuesday, May 20, 2025 |
| Final date to add/register Summer Intersession A - Final date to drop courses @ 100% refund of tuition and fees. See Refund Schedule |
Wednesday, May 21, 2025 |
| Final date to submit pass/fail option for Summer Intersession A | Friday, May 23, 2025 |
| Memorial Day - University Holiday | Monday, May 26 , 2025 |
| Final date to withdraw from Summer A courses without incurring a grade of FA (Failure Penalty) - No Refund |
Tuesday, June 3, 2025 |
| Summer Intersession A Ends | Friday, June 6, 2025 |
| Final Summer Intersession A Grades due from Faculty | Monday, June 9, 2025 |
Undergraduate Summer Intersession B
| Event | Deadline |
|---|---|
| Summer Intersession B Begins | Monday, June 9, 2025 |
| Final date to add/register Summer Intersession B - Final date to drop courses @ 100% refund of tuition and fees. See Refund Schedule |
Tuesday, June 10, 2025 |
| Final date to submit pass/fail option for Summer Intersession B | Thursday, June 12, 2025 |
| Final date to withdraw from Summer Intersession B courses without incurring a grade of FA (Failure Penalty) - No Refund |
Monday, June 23, 2025 |
| Summer Intersession B Ends | Wednesday, June 25, 2025 |
| Final Summer Intersession B Grades due from Faculty | Saturday, June 28, 2025 |
Undergraduate Summer Session 1
| Event | Date/Deadline |
|---|---|
| Summer Session 1 Begins | Tuesday, May 20, 2025 |
| Final date to add/register Summer Session 1 - Final date to drop courses @ 100% refund of tuition and fees, See Refund Schedule |
Thursday, May 22, 2025 |
| Memorial Day - University Holiday | Monday, May 26 , 2025 |
| Final date to submit pass/fail option for Summer Session 1 | Tuesday, May 27, 2025 |
| Final date to withdraw from Summer Session courses without incurring a grade pf FA (Failure Penalty) - No Refund |
Wednesday, June 18, 2025 |
| Summer Session 1 Ends | Friday, June 27, 2025 |
| Final Summer Session 1 Grades due from Faculty | Monday, June 30, 2025 |
Undergraduate Summer Session 2
| Event | Date/Deadline |
|---|---|
| Summer Session 2 Begins | Monday, June 30, 2025 |
| Final date to add/register Summer Session 2 - Final date to drop courses @ 100% refund of tuition and fees, See Refund Schedule |
Wednesday, July 2nd, 2025 |
| Independence Day - University Holiday | Friday, July 4, 2025 |
| Final date to submit pass/fail option for Summer Session 2 | Monday, July 7, 2025 |
| Final date to withdraw from Summer Session 2 courses without incurring a grade of FA (Failure Penalty) - No Refund |
Tuesday, July 29, 2025 |
| Summer Session 2 Ends | Thursday, August 7, 2025 |
| Final Summer Session 2 Grades due from Faculty | Sunday, August 10, 2025 |
Graduate Summer Session 1
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 1 Term Begins | Tuesday, May 20, 2025 |
| Memorial Day - University Holiday | Monday, May 26, 2025 |
| Final date to add/register Graduate Summer Session 1 - Final date to drop courses @ 100% |
Tuesday, May 27, 2025 |
| Independence Day - University Holiday | Friday, July 4, 2025 |
| Final Date to withdraw from Graduate Summer Session 1 courses | Wednesday, July 16, 2025 |
| Last Day of Graduate Summer Session 1 Term | Tuesday, August 5, 2025 |
| Graduate Summer Session 1 Final Grades due from Faculty | Friday, August 8, 2025 |
Graduate Summer Session 2
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 2 Term Begins | Tuesday, May 20, 2025 |
| Last day to add/register Graduate Summer Session 2 - Final date to drop courses @ 100$ | Thursday, May 22, 2025 |
| Memorial Day - University Holiday | Monday, May 26, 2025 |
| Final Date to withdraw from Graduate Summer Session 2 courses | Monday, June 16, 2025 |
| Last Day of Graduate Summer Session 2 Term | Tuesday, June 24, 2025 |
| Graduate Summer Session 2 Final Grades due from Faculty | Friday, June 27, 2025 |
Graduate Summer Session 3
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 3 Term Begins | Wednesday, June 25, 2025 |
| Last day to add/register Graduate Summer Session 3 - Final date to drop courses @ 100$ | Friday, June 27, 2025 |
| Independence Day - University Holiday | Friday, July 4, 2025 |
| Final Date to withdraw from Graduate Summer Session 3 courses | Monday, July 21, 2025 |
| Last Day of Graduate Summer Session 3 Term | Tuesday, July 29, 2025 |
| Graduate Summer Session 3 Final Grades due from Faculty | Friday, August 1, 2025 |
Graduate Summer Session 4
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 4 Term Begins | Tuesday, May 20, 2025 |
| Last day to add/register Graduate Summer Session 4 - Final date to drop courses @ 100$ | Thursday, May 22, 2025 |
| Memorial Day - University Holiday | Monday, May 26, 2025 |
| Final Date to withdraw from Graduate Summer Session 4 courses | Wednesday, June 18, 2025 |
| Last Day of Graduate Summer Session 4 Term | Saturday, June 28, 2025 |
| Graduate Summer Session 4 Final Grades due from Faculty | Tuesday, July 1, 2025 |
Graduate Summer Session 5
| Event | Date/Deadline |
|---|---|
| Graduate Summer Session 5 Term Begins | Monday, June 30, 2025 |
| Last day to add/register Graduate Summer Session 5 - Final date to drop courses @ 100$ | Wednesday, July 2, 2025 |
| Independence Day - University Holiday | Friday, July 4, 2025 |
| Final Date to withdraw from Graduate Summer Session 5 courses | Tuesday, July 29, 2025 |
| Last Day of Graduate Summer Session 5 Term | Friday, August 8, 2025 |
| Graduate Summer Session 5 Final Grades due from Faculty | Monday, August 11, 2025 |
2025-26 Traditional Day Academic Calendar (PDF)
How to add the Academic Calendar to your Google Calendar:
- Open the Google Academic Calendar
- Click on View in Calendar format
- On the bottom right, click +Google Calendar